Rate Schedule
Water and Sewer Rates Comparison – 2020/2021
Rate Schedule | Increase | Avg Quarterly Bill per 15,000 gal. | |||
Single Family Residential | 2020 | 2021 | 2020 | 2021 | |
Service Charge | |||||
Water | $25.88 | $26.40 | $0.52 | $25.88 | $26.40 |
Sewer | $39.67 | $40.46 | $0.79 | $39.67 | $40.46 |
Service Charge | |||||
0-40,000 gal – Water | 3.89 | $3.97 | $0.08 | $58.35 | $59.52 |
0-40,000 gal – Sewer* | $6.36 | $6.49 | $0.13 | $76.32 | $77.85 |
Over 40,000 gal – Water | $5.82 | $5.94 | $0.12 | ||
Over 40,000 gal – Sewer | N/A | N/A | N/A | ||
Unmetered Sewer Flat Rate | $185.64 | $189.35 | $3.71 | ||
Average Metered Residential Bill | $200.22 | $204.22 | |||
Average Quarterly Bill % Increase | 2% | ||||
Average Residential Household Cost Per Day For Water and Sewer | $2.27 |
*Single Family Residential Customers – Sewer usage is Calculated at 80% of Water Usage.
2021 rates are effective January 1st 2021 and will be reflected on your March 31st 2021 bill.